STANDINGS
| Place | Morgue | Owner | Burials | Total Points |
|---|---|---|---|---|
| 1st | The Grimm Reapers | Rob | 7 | 262 |
| 2nd | Hanging with Aaron Hernandez | Danni D | 3 | 53 |
| 3rd | sMORGUEsbord | Teresa | 1 | 24 |
| 4th | The Dead End | Kate | 1 | 5 |
| 5th | The Death Boners | Nick | 1 | 0 |
| 6th (Tie) | Bukkake Hufflesluts | Mike & Annie | 0 | 0 |
| 6th (Tie) | Guardian Angel | Jodie | 0 | 0 |
| 6th (Tie) | Morgue and Mindy | Nicole | 0 | 0 |
| 6th (Tie) | Death in the Taproom | Tabby & Mike | 0 | 0 |
| 6th (Tie) | Gray's Anatomy | CharRon | 0 | 0 |
"LIVE" SCORING
| Morgue | Celebrity | Death Date | Age | Points | Bonus Points | Total Points | Notes |
|---|---|---|---|---|---|---|---|
| Grimm Reapers | Linda Nolan | 1/15/2025 | 65 | 35 | 0 | 35 | |
| Grimm Reapers | Cecile Richards | 1/20/2025 | 67 | 33 | 0 | 33 | |
| The Dead End | Gene Hackman | 2/27/2025 | 95 | 5 | 0 | 5 | |
| Grimm Reapers | Steve McMichael | 4/23/2025 | 67 | 33 | 0 | 33 | |
| sMORGUEsbord | George Wendt | 5/20/2025 | 76 | 24 | 0 | 24 | |
| Hanging with Aaron Hernandez | Brian Wilson | 6/11/2025 | 82 | 18 | 0 | 18 | |
| Grimm Reapers | Ananda Lewis | 6/11/2025 | 52 | 48 | 0 | 48 | |
| Hanging with Aaron Hernandez | Ozzy Osbourne | 7/22/2025 | 76 | 24 | 0 | 24 | |
| Grimm Reapers | James Whale | 8/4/2025 | 74 | 26 | 0 | 26 | |
| Hanging with Aaron Hernandez | Robert Redford | 9/16/2025 | 89 | 11 | 0 | 11 | |
| Grimm Reapers | Nigel Latta | 9/30/2025 | 58 | 42 | 0 | 42 | |
| Death Boners | June Lockhart | 10/23/2025 | 100 | 0 | 0 | 0 | |
| Grimm Reapers | Sophie Kinsella | 12/10/2025 | 55 | 45 | 0 | 45 |
OVERVIEW (as of draft date)
| Mortician | Youngest | Oldest | Average Age | Score Potential |
|---|---|---|---|---|
| Nick | Loni Willison (41) | June Lockhart (99) | 86.55 | 269 |
| Danni | James Van Der Beek (47) | Tom Skerritt (91) | 77.70 | 446 |
| Kate | Celine Dion (56) | Gene Hackman (94) | 76.95 | 461 |
| CharRon | Kanye West (47) | James West (93) | 72.00 | 560 |
| Jodie | Haliey Welch (22) | William Shatner (93) | 71.35 | 573 |
| Tabby & Mike | Amanda Bynes (38) | Yoko Ono (91) | 70.75 | 585 |
| Nicole | Bow Wow (37) | Buzz Aldrin (95) | 69.50 | 610 |
| Rob | Stephen Darby (36) | Abdullah the Butcher (83) | 60.10 | 798 |
| Teresa | Jonny Somali (24) | Mike Ditka (85) | 59.50 | 810 |
| Mike & Annie | Bhad Bhabie (21) | Renee Taylor (91) | 53.45 | 931 |
BONUSES
In addition to the points you have earned for any deaths, bonus points will also be awarded for the following:
- 6.9 pts... if your celebrity dies while having sex. (AKA the Nelson Rockefeller bonus)
- 15 pts... if your celebrity is murdered. (AKA the John Lennon bonus)
- 15 pts... if your celebrity commits suicide. (AKA the Robin Williams bonus)
- 15 pts... if your celebrity dies on Christmas Day. (AKA the George Michael bonus)
- 15 pts... if your celebrity dies by autoerotic asphyxiation. (AKA the David Carradine bonus)
- 15 pts... if your celebrity is decapitated. (AKA the Anne Boleyn bonus)
- 15 pts... if your celebrity doesn't die, but murders someone. (AKA the OJ Simpson bonus)
- 15 pts... if your celebrity is a sports figure that dies competing. (AKA the Dale Earnhardt, Sr. bonus)
- 15 pts... if your celebrity is a political figure and is assassinated. (AKA the JFK bonus)
- 15 pts... if your celebrity is a musician and dies while performing. (AKA the Tiny Tim bonus)
- 15 pts... if your celebrity dies on their birthday and/or wedding anniversary (current, in tact marriage only). (AKA the Ingrid Bergman bonus)
- 15 pts... if your celebrity dies of an accidental overdose (not suicide). (The Heath Ledger bonus)
- 19 pts... if your celebrity dies of COVID-19. (AKA the Nick Cordero bonus)
Special Heritage Month Bonuses (15 pts extra)
Bonuses are given if your celebrity is part of a group being celebrated during a congressionally designated Diversity Awareness Month
- February: Celebrity is African American and becomes history during Black History Month. (AKA the Whitney Houston bonus)
- March: Celebrity is Irish and becomes history during Irish Heritage Month.
- March: Celebrity is a Woman and becomes history during National Women's History Month.
- May: Celebrity is Asian/Pacific Islander and becomes history during Asia/Pacific Heritage Month.
- May: Celebrity is Jewish and becomes history during Jewish Heritage Month.
- June: Celebrity is LGBTIA+ and becomes history during Pride Month.
- September 15th to October 15th: Celebrity is Hispanic and becomes history during Hispanic Heritage Month.
- November: Celebrity is Native American and becomes history during American Indian and Alaska Native Heritage Month. (Additional 10 points if the Native American dies on Thanksgiving.)